Results
AEFE
ISF WSC Basketball
| Category | Participants | CategoryId |
|---|---|---|
| choice_238_25_1 |
ISFEVENT
ISF WSC Basketball
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 10 | choice_238_25_1 |
| School Girls | 11 | choice_238_25_2 |
| School Boys 2 | 10 | choice_238_25_32 |
| School Girls 2 | 12 | choice_238_25_33 |
ISFEVENT
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 17 | choice_238_25_1 |
| School Girls | 18 | choice_238_25_2 |
| School Boys 2 | 18 | choice_238_25_32 |
ISFEVENT
Delegation ID68162
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Girls | 18 | choice_238_25_2 |
| School Boys 2 | 18 | choice_238_25_32 |
| School Boys | 16 | choice_238_25_1 |
ISFEVENT
Delegation ID68164
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 18 | choice_238_25_1 |
| School Girls | 17 | choice_238_25_2 |
ISFEVENT
Delegation ID68231
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 17 | choice_238_25_1 |
Israel
Delegation ID68255
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 3 | choice_238_25_1 |
| School Boys 2 | 3 | choice_238_25_32 |
| School Girls | 3 | choice_238_25_2 |
| School Girls 2 | 3 | choice_238_25_33 |
| Select Boys | 3 | choice_238_25_3 |
| School Boys 3 | 3 | choice_238_25_34 |
| Select Girls | 3 | choice_238_25_4 |
| School Girls 3 | 3 | choice_238_25_35 |
England
Delegation ID69043
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| Select Boys | 2 | choice_238_25_3 |
Sierra Leone
Delegation ID69906
ISF Gymnasiade Jinjiang
| Category | Athletes | CategoryId |
|---|---|---|
| Athletics | 2 | choice_238_25_6 |
| Rhythmic Gymnastics | 2 | choice_238_25_17 |
| Table Tennis | 2 | choice_238_25_22 |
| Judo | 2 | choice_238_25_18 |
| Taekwondo | 2 | choice_238_25_23 |
| Badminton | 2 | choice_238_25_8 |
| Jump Rope | 2 | choice_238_25_19 |
| Wrestling | 2 | choice_238_25_24 |
| Swimming | 2 | choice_238_25_21 |
Sao Tome and Principe
Delegation ID69913
ISF Gymnasiade Jinjiang
| Category | Athletes | CategoryId |
|---|---|---|
| Chess | 2 | choice_238_25_11 |
| Athletics | 2 | choice_238_25_6 |
| Taekwondo | 2 | choice_238_25_23 |
Brazil
Delegation ID70286
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 3 | choice_238_25_1 |
| School Girls | 3 | choice_238_25_2 |
| Select Boys | 3 | choice_238_25_3 |
| Select Girls | 3 | choice_238_25_4 |
United States
Delegation ID70313
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 3 | choice_238_25_1 |
| School Girls | 3 | choice_238_25_2 |
| Select Boys | 2 | choice_238_25_3 |
| Select Girls | 2 | choice_238_25_4 |
Cyprus
Delegation ID70475
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| Select Girls | 3 | choice_238_25_4 |
| Select Boys | 3 | choice_238_25_3 |
Morocco
Delegation ID70479
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 18 | choice_238_25_1 |
| School Girls | 18 | choice_238_25_2 |
| School Boys 2 | 18 | choice_238_25_32 |
| School Girls 2 | 18 | choice_238_25_33 |
Kazakhstan
Delegation ID70485
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| School Girls | 2 | choice_238_25_2 |
| School Girls 2 | 2 | choice_238_25_33 |
| School Girls 3 | 2 | choice_238_25_35 |
| Select Girls | 3 | choice_238_25_4 |
Australia - DAS2
Delegation ID70492
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 2 | choice_238_25_1 |
Hungary
Delegation ID70497
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 2 | choice_238_25_1 |
| School Girls | 2 | choice_238_25_2 |
| Select Boys | 2 | choice_238_25_3 |
| Select Girls | 2 | choice_238_25_4 |
France
Delegation ID70501
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| Select Boys | 3 | choice_238_25_3 |
| Select Girls | 3 | choice_238_25_4 |
England
Delegation ID70504
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 16 | choice_238_25_1 |
| School Girls | 17 | choice_238_25_2 |
| School Boys 2 | 18 | choice_238_25_32 |
Latvia
Delegation ID70535
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| Select Boys | 3 | choice_238_25_3 |
| Select Girls | 3 | choice_238_25_4 |
| School Girls | 3 | choice_238_25_2 |
| School Girls 2 | 3 | choice_238_25_33 |
| School Boys | 3 | choice_238_25_1 |
| School Boys 2 | 3 | choice_238_25_32 |
| School Boys 3 | 3 | choice_238_25_34 |
Saudi Arabia
Delegation ID70537
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 18 | choice_238_25_1 |
| School Girls | 18 | choice_238_25_2 |
Estonia
Delegation ID70543
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| Select Girls | 2 | choice_238_25_4 |
| School Boys | 2 | choice_238_25_1 |
| Select Boys | 2 | choice_238_25_3 |
| School Boys 2 | 2 | choice_238_25_32 |
Chinese Taipei
Delegation ID70568
ISF WSC Beach Volleyball
| Category | Athletes | CategoryId |
|---|---|---|
| Select Boys | 3 | choice_238_25_3 |
| Select Girls | 3 | choice_238_25_4 |
Libya
Delegation ID70572
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 18 | choice_238_25_1 |
Chinese Taipei
Delegation ID70576
ISF WSC Football
| Category | Athletes | CategoryId |
|---|---|---|
| School Boys | 18 | choice_238_25_1 |
| School Girls | 18 | choice_238_25_2 |

