Results
| ISF Country | Athletics - Boys | Athletics - Girls | Athletics - Coaches |
|---|---|---|---|
| ISFEVENT | 34 | 34 | 8 |
| Sierra Leone | 1 | 1 | 1 |
| Comoros | 2 | 2 | 2 |
| Sierra Leone | 2 | 2 | 1 |
| Republic of Srpska | 5 | 5 | 2 |
| Republic of Srpska | 5 | 5 | 2 |
| Sao Tome and Principe | 2 | 1 | 1 |
| Brazil | 34 | 34 | 8 |
| Afghanistan | 4 | 4 | 1 |
| Afghanistan | 2 | 1 | 2 |
| ISF Country | Athletics - Boys | Athletics - Girls | Athletics - Coaches |

