, Gymnasiade Athletics participants
Results
| Name | Country | Custom Content | 100m | 200m | 400m | 800m | 1500m | 3000m | 110mHB | 100mHG | 400mH | 2000mStpl | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Javelin | Hammer | 4x100m | Medley 100->400 | Meddley 200->800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Test | ISFEVENT | ||||||||||||||||||||||
| Pepa Nos | ISFEVENT | ||||||||||||||||||||||
| Karl Von Bahnhof | ISFEVENT | ||||||||||||||||||||||
| Lubos Nacelnik | ISFEVENT | ||||||||||||||||||||||
| Name | Country | Custom Content | 100m | 200m | 400m | 800m | 1500m | 3000m | 110mHB | 100mHG | 400mH | 2000mStpl | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Javelin | Hammer | 4x100m | Medley 100->400 | Meddley 200->800 |

