Results
There are 9 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| School Boys 1 | 1 | 1 | 0 | 0 | 2 |
| School Boys 2 | 0 | 1 | 0 | 0 | 1 |
| School Girls 1 | 0 | 1 | 0 | 0 | 1 |
| School Girls 2 | 0 | 1 | 0 | 0 | 1 |
| Select Boys | 0 | 1 | 0 | 0 | 1 |
| Select Girls | 0 | 1 | 0 | 0 | 1 |
| Totals | 1 | 6 | 0 | 0 | 7 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
ISFEVENT
There are 5 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 3 | 0 | 0 | 4 |
| Totals | 1 | 3 | 0 | 0 | 4 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Albania
There are 42 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 4 | 0 | 0 | 5 |
| Judo | 2 | 8 | 0 | 0 | 10 |
| Swimming | 2 | 8 | 0 | 0 | 10 |
| Taekwondo | 4 | 10 | 0 | 1 | 15 |
| Totals | 9 | 30 | 0 | 1 | 40 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 0 | 2 |
Belarus
There are 12 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Judo | 2 | 8 | 0 | 1 | 11 |
| Totals | 2 | 8 | 0 | 1 | 11 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Afghanistan
There are 10 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 8 | 0 | 0 | 9 |
| Totals | 1 | 8 | 0 | 0 | 9 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Andorra
There are 69 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 7 | 1 | 0 | 9 |
| Basketball | 2 | 11 | 1 | 1 | 15 |
| Swimming | 1 | 4 | 1 | 0 | 6 |
| Taekwondo | 3 | 31 | 0 | 1 | 35 |
| Totals | 7 | 53 | 3 | 2 | 65 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 2 | 4 |
Mexico
There are 3 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| School Boys 2 | 0 | 1 | 0 | 0 | 1 |
| School Girls 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 0 | 2 | 0 | 0 | 2 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
ISFEVENT
There are 37 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Football | 2 | 18 | 2 | 0 | 22 |
| Wrestling | 2 | 10 | 1 | 1 | 14 |
| Totals | 4 | 28 | 3 | 1 | 36 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Brazil
There are 26 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Judo | 3 | 21 | 0 | 1 | 25 |
| Totals | 3 | 21 | 0 | 1 | 25 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Latvia
There are 12 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Judo | 2 | 8 | 0 | 1 | 11 |
| Totals | 2 | 8 | 0 | 1 | 11 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Afghanistan
There are 30 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Basketball | 1 | 11 | 0 | 1 | 13 |
| Chess | 1 | 2 | 0 | 0 | 3 |
| Volleyball | 1 | 10 | 0 | 1 | 12 |
| Totals | 3 | 23 | 0 | 2 | 28 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
Montenegro
There are 15 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| School Girls 1 | 1 | 3 | 0 | 0 | 4 |
| Select Boys | 1 | 4 | 0 | 0 | 5 |
| Select Girls | 1 | 4 | 0 | 0 | 5 |
| Totals | 3 | 11 | 0 | 0 | 14 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Poland
There are 3 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Wrestling | 1 | 1 | 0 | 0 | 2 |
| Totals | 1 | 1 | 0 | 0 | 2 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Afghanistan
There are 9 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Select Boys | 0 | 4 | 0 | 0 | 4 |
| Select Girls | 0 | 4 | 0 | 0 | 4 |
| Totals | 0 | 8 | 0 | 0 | 8 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Ukraine
There are 11 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Orienteering | 1 | 9 | 0 | 0 | 10 |
| Totals | 1 | 9 | 0 | 0 | 10 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Slovenia
There are 42 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 4 | 0 | 0 | 5 |
| Judo | 2 | 7 | 2 | 1 | 12 |
| Swimming | 2 | 12 | 0 | 0 | 14 |
| Wrestling | 2 | 5 | 1 | 1 | 9 |
| Totals | 7 | 28 | 3 | 2 | 40 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 0 | 2 |
Estonia
There are 27 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| School Boys 1 | 1 | 4 | 0 | 0 | 5 |
| School Boys 2 | 1 | 4 | 0 | 0 | 5 |
| School Girls 1 | 1 | 4 | 0 | 0 | 5 |
| Select Boys | 1 | 4 | 0 | 0 | 5 |
| Select Girls | 1 | 4 | 0 | 0 | 5 |
| Totals | 5 | 20 | 0 | 0 | 25 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 0 | 2 |
Slovakia
There are 3 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Swimming | 1 | 1 | 0 | 0 | 2 |
| Totals | 1 | 1 | 0 | 0 | 2 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Afghanistan
There are 6 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Select Boys | 1 | 4 | 0 | 0 | 5 |
| Totals | 1 | 4 | 0 | 0 | 5 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Estonia
There are 70 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 7 | 1 | 0 | 9 |
| Basketball | 2 | 12 | 1 | 1 | 16 |
| Swimming | 1 | 4 | 1 | 0 | 6 |
| Taekwondo | 3 | 31 | 0 | 1 | 35 |
| Totals | 7 | 54 | 3 | 2 | 66 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 2 | 4 |
Mexico
There are 80 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 3 | 7 | 1 | 0 | 11 |
| Basketball | 4 | 19 | 1 | 1 | 25 |
| Volleyball | 2 | 21 | 1 | 2 | 26 |
| Wrestling | 4 | 10 | 0 | 1 | 15 |
| Totals | 13 | 57 | 3 | 4 | 77 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
Croatia
There are 40 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 4 | 0 | 0 | 5 |
| Judo | 2 | 8 | 0 | 0 | 10 |
| Swimming | 2 | 8 | 0 | 0 | 10 |
| Taekwondo | 2 | 10 | 0 | 1 | 13 |
| Totals | 7 | 30 | 0 | 1 | 38 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 0 | 2 |
Belarus
There are 12 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Volleyball | 0 | 10 | 1 | 0 | 11 |
| Totals | 0 | 10 | 1 | 0 | 11 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Afghanistan
There are 49 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 2 | 8 | 1 | 0 | 11 |
| Badminton | 1 | 4 | 0 | 1 | 6 |
| Basketball 3x3 | 1 | 4 | 1 | 1 | 7 |
| Chess | 1 | 2 | 0 | 0 | 3 |
| Swimming | 2 | 4 | 0 | 0 | 6 |
| Table Tennis | 1 | 3 | 1 | 1 | 6 |
| Totals | 8 | 25 | 3 | 3 | 39 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 8 | 10 |
Uganda
There are 13 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Taekwondo | 1 | 3 | 0 | 1 | 5 |
| Wrestling | 2 | 4 | 0 | 1 | 7 |
| Totals | 3 | 7 | 0 | 2 | 12 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Romania

