| Name of Gymnasiade Event | Athletics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||||||||
| Max Athletes | 52 | |||||||||||||||||||||
| Max Boys | 26 | |||||||||||||||||||||
| Max Girls | 26 | |||||||||||||||||||||
| Max Coaches | 6 | |||||||||||||||||||||
| Coach Condition |
| |||||||||||||||||||||
| Max Team Officials | 2 | |||||||||||||||||||||
| Max Field of Play Officials | 0 | |||||||||||||||||||||
| Max Total Sport | 76 | |||||||||||||||||||||
| Gymnasiade Sport CSS Class | gymn-athletics | |||||||||||||||||||||
| AgeGroup | 2003-2005 |
| Name of Gymnasiade Event | Athletics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||||||||
| Max Athletes | 52 | |||||||||||||||||||||
| Max Boys | 26 | |||||||||||||||||||||
| Max Girls | 26 | |||||||||||||||||||||
| Max Coaches | 6 | |||||||||||||||||||||
| Coach Condition |
| |||||||||||||||||||||
| Max Team Officials | 2 | |||||||||||||||||||||
| Max Field of Play Officials | 0 | |||||||||||||||||||||
| Max Total Sport | 76 | |||||||||||||||||||||
| Gymnasiade Sport CSS Class | gymn-athletics | |||||||||||||||||||||
| AgeGroup | 2003-2005 |


Sorry. You must be logged in to view this form.