| Name of Gymnasiade Event | Judo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 36 | ||||||||||||||||||
| Max Boys | 18 | ||||||||||||||||||
| Max Girls | 18 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | No | ||||||||||||||||||
| Referees Condition Individual athletes |
| ||||||||||||||||||
| Max Team Officials | 0 | ||||||||||||||||||
| Max Field of Play Officials | 1 | ||||||||||||||||||
| Max Total Sport | 21 | ||||||||||||||||||
| Gymnasiade Sport CSS Class | gymn-judo | ||||||||||||||||||
| AgeGroup | 2003-2005 |

