| Name of Gymnasiade Event | Swimming | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 30 | ||||||||||||||||||
| Max Boys | 15 | ||||||||||||||||||
| Max Girls | 15 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Max Team Officials | 2 | ||||||||||||||||||
| Max Field of Play Officials | 0 | ||||||||||||||||||
| Max Total Sport | 27 | ||||||||||||||||||
| Gymnasiade Sport CSS Class | gymn-swimming | ||||||||||||||||||
| AgeGroup | 2002-2005 |
| Name of Gymnasiade Event | Swimming | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 30 | ||||||||||||||||||
| Max Boys | 15 | ||||||||||||||||||
| Max Girls | 15 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Max Team Officials | 2 | ||||||||||||||||||
| Max Field of Play Officials | 0 | ||||||||||||||||||
| Max Total Sport | 27 | ||||||||||||||||||
| Gymnasiade Sport CSS Class | gymn-swimming | ||||||||||||||||||
| AgeGroup | 2002-2005 |


Sorry. You must be logged in to view this form.