| Name of Gymnasiade Event | Basketball |
|---|---|
| Event |
|
| Max Athletes | 24 |
| Max Boys | 12 |
| Max Girls | 12 |
| Max Coaches | 4 |
| Max Team Officials | 4 |
| Max Field of Play Officials | 2 |
| Max Total Sport | 34 |
| Gymnasiade Sport CSS Class | gymn-basketball |
| AgeGroup | 2002-2004 |
| Name of Gymnasiade Event | Basketball |
|---|---|
| Event |
|
| Max Athletes | 24 |
| Max Boys | 12 |
| Max Girls | 12 |
| Max Coaches | 4 |
| Max Team Officials | 4 |
| Max Field of Play Officials | 2 |
| Max Total Sport | 34 |
| Gymnasiade Sport CSS Class | gymn-basketball |
| AgeGroup | 2002-2004 |


Sorry. You must be logged in to view this form.