| Name of Gymnasiade Event | Archery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||
| Max Athletes | 12 | |||||||||||||||
| Max Boys | 6 | |||||||||||||||
| Max Girls | 6 | |||||||||||||||
| Max Coaches | 4 | |||||||||||||||
| Coach Condition |
| |||||||||||||||
| Max Team Officials | 0 | |||||||||||||||
| Max Field of Play Officials | 0 | |||||||||||||||
| Max Total Sport | 8 | |||||||||||||||
| Gymnasiade Sport CSS Class | gymn-archery | |||||||||||||||
| AgeGroup | 2003-2005 |
| Name of Gymnasiade Event | Archery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||
| Max Athletes | 12 | |||||||||||||||
| Max Boys | 6 | |||||||||||||||
| Max Girls | 6 | |||||||||||||||
| Max Coaches | 4 | |||||||||||||||
| Coach Condition |
| |||||||||||||||
| Max Team Officials | 0 | |||||||||||||||
| Max Field of Play Officials | 0 | |||||||||||||||
| Max Total Sport | 8 | |||||||||||||||
| Gymnasiade Sport CSS Class | gymn-archery | |||||||||||||||
| AgeGroup | 2003-2005 |


Sorry. You must be logged in to view this form.