| Name of Gymnasiade Event | Jump Rope |
|---|---|
| Event |
|
| Max Athletes | 12 |
| Max Boys | 6 |
| Max Girls | 6 |
| Max Coaches | 2 |
| Max Team Officials | 1 |
| Max Field of Play Officials | 3 |
| Max Total Sport | 18 |
| Gymnasiade Sport CSS Class | gymn-jump-rope |
| AgeGroup | 2002-2005 |
| Name of Gymnasiade Event | Jump Rope |
|---|---|
| Event |
|
| Max Athletes | 12 |
| Max Boys | 6 |
| Max Girls | 6 |
| Max Coaches | 2 |
| Max Team Officials | 1 |
| Max Field of Play Officials | 3 |
| Max Total Sport | 18 |
| Gymnasiade Sport CSS Class | gymn-jump-rope |
| AgeGroup | 2002-2005 |


Sorry. You must be logged in to view this form.