| Name of Gymnasiade Event | Chess | ||||||
|---|---|---|---|---|---|---|---|
| Max Athletes | 12 | ||||||
| Max Boys | 6 | ||||||
| Max Girls | 6 | ||||||
| Max Coaches | 1 | ||||||
| Coach Condition |
| ||||||
| Max Team Officials | 0 | ||||||
| Max Field of Play Officials | 0 | ||||||
| Max Total Sport | 7 | ||||||
| Gymnasiade Sport CSS Class | gymn-chess | ||||||
| AgeGroup | 2002-2004 |
| Name of Gymnasiade Event | Chess | ||||||
|---|---|---|---|---|---|---|---|
| Max Athletes | 12 | ||||||
| Max Boys | 6 | ||||||
| Max Girls | 6 | ||||||
| Max Coaches | 1 | ||||||
| Coach Condition |
| ||||||
| Max Team Officials | 0 | ||||||
| Max Field of Play Officials | 0 | ||||||
| Max Total Sport | 7 | ||||||
| Gymnasiade Sport CSS Class | gymn-chess | ||||||
| AgeGroup | 2002-2004 |


Sorry. You must be logged in to view this form.