| Name of Gymnasiade Event | Football |
|---|---|
| Event |
|
| Max Athletes | 36 |
| Max Boys | 18 |
| Max Girls | 18 |
| Max Coaches | 4 |
| Max Team Officials | 4 |
| Max Field of Play Officials | 2 |
| Max Total Sport | 46 |
| Gymnasiade Sport CSS Class | gymn-football |
| AgeGroup | 2002-2004 |
| Name of Gymnasiade Event | Football |
|---|---|
| Event |
|
| Max Athletes | 36 |
| Max Boys | 18 |
| Max Girls | 18 |
| Max Coaches | 4 |
| Max Team Officials | 4 |
| Max Field of Play Officials | 2 |
| Max Total Sport | 46 |
| Gymnasiade Sport CSS Class | gymn-football |
| AgeGroup | 2002-2004 |


Sorry. You must be logged in to view this form.