| Name of Gymnasiade Event | Aerobic Gymnastics |
|---|---|
| Event |
|
| Max Athletes | 12 |
| Max Boys | 6 |
| Max Girls | 6 |
| Max Coaches | 2 |
| Max Team Officials | 2 |
| Max Field of Play Officials | 2 |
| Max Total Sport | 18 |
| Gymnasiade Sport CSS Class | gymn-aerobic-gymnastics |
| AgeGroup | 2003-2005 |
| Name of Gymnasiade Event | Aerobic Gymnastics |
|---|---|
| Event |
|
| Max Athletes | 12 |
| Max Boys | 6 |
| Max Girls | 6 |
| Max Coaches | 2 |
| Max Team Officials | 2 |
| Max Field of Play Officials | 2 |
| Max Total Sport | 18 |
| Gymnasiade Sport CSS Class | gymn-aerobic-gymnastics |
| AgeGroup | 2003-2005 |


Sorry. You must be logged in to view this form.