| Name of Gymnasiade Event | Taekwondo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||
| Max Athletes | 42 | |||||||||||||||
| Max Boys | 21 | |||||||||||||||
| Max Girls | 21 | |||||||||||||||
| Max Coaches | 4 | |||||||||||||||
| Coach Condition |
| |||||||||||||||
| Referees Condition Individual athletes |
| |||||||||||||||
| Max Team Officials | 2 | |||||||||||||||
| Max Field of Play Officials | 1 | |||||||||||||||
| Max Total Sport | 49 | |||||||||||||||
| Gymnasiade Sport CSS Class | gymn-taekwondo | |||||||||||||||
| AgeGroup | 2003-2005 |

