| Name of Gymnasiade Event | Wushu |
|---|---|
| Event |
|
| Max Athletes | 8 |
| Max Boys | 4 |
| Max Girls | 4 |
| Max Coaches | 1 |
| Max Team Officials | 2 |
| Max Field of Play Officials | 1 |
| Max Total Sport | 12 |
| Gymnasiade Sport CSS Class | gymn-wushu |
| AgeGroup | 2003-2005 |
| Name of Gymnasiade Event | Wushu |
|---|---|
| Event |
|
| Max Athletes | 8 |
| Max Boys | 4 |
| Max Girls | 4 |
| Max Coaches | 1 |
| Max Team Officials | 2 |
| Max Field of Play Officials | 1 |
| Max Total Sport | 12 |
| Gymnasiade Sport CSS Class | gymn-wushu |
| AgeGroup | 2003-2005 |


Sorry. You must be logged in to view this form.