| Name of Gymnasiade Event | Para Judo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 6 | ||||||||||||||||||
| Max Boys | 12 | ||||||||||||||||||
| Max Girls | 12 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | No | ||||||||||||||||||
| Max Team Officials | 12 | ||||||||||||||||||
| Max Total Sport | 28 |
| Name of Gymnasiade Event | Para Judo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 6 | ||||||||||||||||||
| Max Boys | 12 | ||||||||||||||||||
| Max Girls | 12 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | No | ||||||||||||||||||
| Max Team Officials | 12 | ||||||||||||||||||
| Max Total Sport | 28 |


Sorry. You must be logged in to view this form.