| Name of Gymnasiade Event | Surfing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 16 | ||||||||||||||||||
| Max Boys | 8 | ||||||||||||||||||
| Max Girls | 8 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | Yes | ||||||||||||||||||
| Max Team Officials | 2 | ||||||||||||||||||
| Max Total Sport | 22 | ||||||||||||||||||
| AgeGroup | 2008 - 2010 |
| Name of Gymnasiade Event | Surfing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 16 | ||||||||||||||||||
| Max Boys | 8 | ||||||||||||||||||
| Max Girls | 8 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | Yes | ||||||||||||||||||
| Max Team Officials | 2 | ||||||||||||||||||
| Max Total Sport | 22 | ||||||||||||||||||
| AgeGroup | 2008 - 2010 |


Sorry. You must be logged in to view this form.