| Name of Gymnasiade Event | Skateboarding | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||
| Max Athletes | 4 | |||||||||
| Max Boys | 2 | |||||||||
| Max Girls | 2 | |||||||||
| Max Coaches | 2 | |||||||||
| Coach Condition |
| |||||||||
| Coaches per Gender | Yes | |||||||||
| Max Team Officials | 2 | |||||||||
| Max Total Sport | 8 | |||||||||
| AgeGroup | 2008 - 2010 |
| Name of Gymnasiade Event | Skateboarding | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||
| Max Athletes | 4 | |||||||||
| Max Boys | 2 | |||||||||
| Max Girls | 2 | |||||||||
| Max Coaches | 2 | |||||||||
| Coach Condition |
| |||||||||
| Coaches per Gender | Yes | |||||||||
| Max Team Officials | 2 | |||||||||
| Max Total Sport | 8 | |||||||||
| AgeGroup | 2008 - 2010 |


Sorry. You must be logged in to view this form.