| Name of Gymnasiade Event | Karate | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||||||||
| Max Athletes | 32 | |||||||||||||||||||||
| Max Boys | 18 | |||||||||||||||||||||
| Max Girls | 14 | |||||||||||||||||||||
| Max Coaches | 5 | |||||||||||||||||||||
| Coach Condition |
| |||||||||||||||||||||
| Referees Condition Individual athletes |
| |||||||||||||||||||||
| Max Team Officials | 2 | |||||||||||||||||||||
| Max Field of Play Officials | 2 | |||||||||||||||||||||
| Max Total Sport | 45 | |||||||||||||||||||||
| AgeGroup | 2008-2010 |
| Name of Gymnasiade Event | Karate | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||||||||||||||
| Max Athletes | 32 | |||||||||||||||||||||
| Max Boys | 18 | |||||||||||||||||||||
| Max Girls | 14 | |||||||||||||||||||||
| Max Coaches | 5 | |||||||||||||||||||||
| Coach Condition |
| |||||||||||||||||||||
| Referees Condition Individual athletes |
| |||||||||||||||||||||
| Max Team Officials | 2 | |||||||||||||||||||||
| Max Field of Play Officials | 2 | |||||||||||||||||||||
| Max Total Sport | 45 | |||||||||||||||||||||
| AgeGroup | 2008-2010 |


Sorry. You must be logged in to view this form.