| Name of Gymnasiade Event | Alpine Skiing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||
| Max Athletes | 20 | ||||||||||||
| Max Boys | 10 | ||||||||||||
| Max Girls | 10 | ||||||||||||
| Max Coaches | 4 | ||||||||||||
| Coach Condition |
| ||||||||||||
| Coaches per Gender | Yes | ||||||||||||
| Max Team Officials | 6 | ||||||||||||
| Max Field of Play Officials | 0 | ||||||||||||
| Max Total Sport | 30 |
| Name of Gymnasiade Event | Alpine Skiing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||
| Max Athletes | 20 | ||||||||||||
| Max Boys | 10 | ||||||||||||
| Max Girls | 10 | ||||||||||||
| Max Coaches | 4 | ||||||||||||
| Coach Condition |
| ||||||||||||
| Coaches per Gender | Yes | ||||||||||||
| Max Team Officials | 6 | ||||||||||||
| Max Field of Play Officials | 0 | ||||||||||||
| Max Total Sport | 30 |


Sorry. You must be logged in to view this form.