| Name of Gymnasiade Event | Biathlon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||
| Max Athletes | 8 | |||||||||
| Max Boys | 4 | |||||||||
| Max Girls | 4 | |||||||||
| Max Coaches | 2 | |||||||||
| Coach Condition |
| |||||||||
| Coaches per Gender | Yes | |||||||||
| Max Team Officials | 4 | |||||||||
| Max Field of Play Officials | 0 | |||||||||
| Max Total Sport | 14 |
| Name of Gymnasiade Event | Biathlon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| |||||||||
| Max Athletes | 8 | |||||||||
| Max Boys | 4 | |||||||||
| Max Girls | 4 | |||||||||
| Max Coaches | 2 | |||||||||
| Coach Condition |
| |||||||||
| Coaches per Gender | Yes | |||||||||
| Max Team Officials | 4 | |||||||||
| Max Field of Play Officials | 0 | |||||||||
| Max Total Sport | 14 |


Sorry. You must be logged in to view this form.