| Name of Gymnasiade Event | Curling | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 8 | ||||||||||||||||||
| Max Boys | 4 | ||||||||||||||||||
| Max Girls | 4 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | No | ||||||||||||||||||
| Max Team Officials | 4 | ||||||||||||||||||
| Max Total Sport | 16 |
| Name of Gymnasiade Event | Curling | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||||||||
| Max Athletes | 8 | ||||||||||||||||||
| Max Boys | 4 | ||||||||||||||||||
| Max Girls | 4 | ||||||||||||||||||
| Max Coaches | 4 | ||||||||||||||||||
| Coach Condition |
| ||||||||||||||||||
| Coaches per Gender | No | ||||||||||||||||||
| Max Team Officials | 4 | ||||||||||||||||||
| Max Total Sport | 16 |


Sorry. You must be logged in to view this form.