| Name of Gymnasiade Event | Ski Orienteering | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||
| Max Athletes | 16 | ||||||||||||
| Max Boys | 8 | ||||||||||||
| Max Girls | 8 | ||||||||||||
| Max Coaches | 4 | ||||||||||||
| Coach Condition |
| ||||||||||||
| Coaches per Gender | Yes | ||||||||||||
| Max Team Officials | 6 | ||||||||||||
| Max Total Sport | 26 |
| Name of Gymnasiade Event | Ski Orienteering | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||
| Max Athletes | 16 | ||||||||||||
| Max Boys | 8 | ||||||||||||
| Max Girls | 8 | ||||||||||||
| Max Coaches | 4 | ||||||||||||
| Coach Condition |
| ||||||||||||
| Coaches per Gender | Yes | ||||||||||||
| Max Team Officials | 6 | ||||||||||||
| Max Total Sport | 26 |


Sorry. You must be logged in to view this form.