| Name of Gymnasiade Event | Snowboarding | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||
| Max Athletes | 12 | ||||||||||||
| Max Boys | 6 | ||||||||||||
| Max Girls | 6 | ||||||||||||
| Max Coaches | 4 | ||||||||||||
| Coach Condition |
| ||||||||||||
| Coaches per Gender | Yes | ||||||||||||
| Max Team Officials | 6 | ||||||||||||
| Max Total Sport | 22 |
| Name of Gymnasiade Event | Snowboarding | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event |
| ||||||||||||
| Max Athletes | 12 | ||||||||||||
| Max Boys | 6 | ||||||||||||
| Max Girls | 6 | ||||||||||||
| Max Coaches | 4 | ||||||||||||
| Coach Condition |
| ||||||||||||
| Coaches per Gender | Yes | ||||||||||||
| Max Team Officials | 6 | ||||||||||||
| Max Total Sport | 22 |


Sorry. You must be logged in to view this form.