Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| ELA CARIKCI | |||
| NABULIME SANYU GABRIELLA | |||
| NAJJERO REBECCA | |||
| SSENTUMBWE PASCAL | |||
| LAAKI ETHAN | |||
| NSUBUGA GABRIELLA HAILEY | |||
| NABANOBA ROBINAH ESTHER | |||
| KALETTE GEORGE WILLIAM | |||
| KANYIKA LEONORAH FAVOUR | |||
| MUKOSE ISAAC | |||
| KIRABO EARL KASULE | |||
| SSEMAKULA AQSAM KINENE | |||
| KANYIKA LIANA BLESSING | |||
| guard one | |||
| guard two | |||
| guard three | |||
| guard four | |||
| guard Israeli | |||
| Michal Bohaty | |||
| Jan Hrabal | |||
| jan Kuchta | |||
| Miroslav Nauc | |||
| Daniel Zacpal | |||
| DESISLAVA DIMITROVA | |||
| VALENTIN DIMITROV | |||
| Country | Name | Photo | Selection |

