Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Md Mokaddis | |||
| Eric Gaget | |||
| Roman bepary | |||
| Lilien Jakubusova | |||
| Sharice Green | |||
| Premysl Oulik | |||
| AJMER SINGH | |||
| GOVINDA PRASAD SHARMA | |||
| PAIMONG MOG | |||
| VIJAY DATTA | |||
| SHAH MONIS AHMAD | |||
| NAGARATHINAM MUTHUKAMATCHI | |||
| Ivica Supe | |||
| Shyanna Tarun Shetty | |||
| Anoushka Shenoi | |||
| Ira Sirohi Gandhi | |||
| Yashvi Agarwal | |||
| NAVDHA AGGARWAL | |||
| Nihal Anish Swadi | |||
| Uday Pratap Singh Kang | |||
| Jiri Stropnicky | |||
| Bohumil Cerny | |||
| CHRISTINA MOULATSIOTI | |||
| Cormac White | |||
| Vuk Jokic | |||
| Country | Name | Photo | Selection |

