Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Mihajlo Milovanovic | |||
| Aleksa Obrenic | |||
| Strahinja Perendija | |||
| Vuk Petrovic | |||
| Mihailo Radivojevic | |||
| Damjan Radulovic | |||
| Matej Grolmus | |||
| Filip Stefanovic | |||
| Aleksandar Subotic | |||
| Marko Ristic | |||
| Zoran Stefanovic | |||
| VISHAKHA RATHI | |||
| Aurelio Rocha dos Santos | |||
| IONARA THOMPSON FERREIRA | |||
| LUAN SABOYA FERNANDES RODRIGUES | |||
| AMANDA DE OLIVEIRA ARRAES | |||
| Mikael de Jesus Machado | |||
| Filipe Pereira | |||
| Abhay Pralhad Kachare | |||
| Pooja Abhay Kachare | |||
| NADDAMBA MARY ANGELLA | |||
| ADELAIS SIAKIDOU PAPAKYRIAKOU | |||
| Chandrakant Gangadharrao Pulkutwar | |||
| ANA LUCIJA ERCEGOVIC | |||
| ANTONIA PERKOV | |||
| Country | Name | Photo | Selection |

