Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Kaiwen Ji | |||
| Dao Hou | |||
| XianRu ZHANG | |||
| RongZhen CUI | |||
| YiWen SUN | |||
| Beatrice Kate McQuillan | |||
| Leah Mylene Seweryn | |||
| Amanda Louise Garrett | |||
| Gavin Neil Rusling | |||
| Grace Nicolasina Gollings | |||
| SAFOUEN ABDELMOUNEM CHAABOUNI | |||
| Guillaume Patrick Christian HANNUS | |||
| Jakub Husicka | |||
| Stepan Poriz | |||
| Michal Tlapak | |||
| Matyas Krkoska | |||
| Michal Skokan | |||
| Bohumil Bednar | |||
| Pavel Eisner | |||
| Pavel Suk | |||
| Petr Vavrina | |||
| Jan Zalesky | |||
| Vojtech Prochazka | |||
| Matous Kratky | |||
| David Dvoracek | |||
| Country | Name | Photo | Selection |

