Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| ABEL AMON MTWEVE | |||
| MEHMET EMiR AYKAN | |||
| FURKAN YASAR ATAMER | |||
| TAHA SEN | |||
| YASiN SEN | |||
| GEORGE JACKSON MBIJIMA | |||
| YiGiT GUNAL | |||
| MiRAC ZAMBAK | |||
| YUSUF KATi | |||
| MEHMET TUNCEL | |||
| HAYATi COSKUN | |||
| ENES FiKRET UZUN | |||
| MEHMET ALi ASLAN | |||
| SUAT USLUER | |||
| OMER GURAY SOYSAL | |||
| OMER TASDEMiR | |||
| Stemitchelly Prince SANDEUS | |||
| Gino Grajeda | |||
| Stephano Roy SANDEUS | |||
| Markgregsen Wolf Gregory DESIR | |||
| Gersbensley ROGER | |||
| MANUEL GERARDO ZAPATA GUERRERO | |||
| JUANA MARINO | |||
| AGOSTINA ZUNINO | |||
| MILAGROS LUDMILA ORCELLET | |||
| Country | Name | Photo | Selection |

