Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Harit Kapasi | |||
| Arjun Kapur | |||
| AARAV KHANDELWAL | |||
| KIRTHIN SHANKAR NARAYANAN | |||
| Kartikey Rathor | |||
| AUGUSTINE PHILBERT LUGOBOLA | |||
| Stemitchell Prince SANDEUS | |||
| Angel Matteo DELICE | |||
| Carlems MACAJOU | |||
| Maxo MASSENAT | |||
| AADI KESHAV REDDY KANDULA | |||
| Arin Chaitanya | |||
| SIDDHARTH BAPI REDDY AVTHU | |||
| ONUR MECiT | |||
| LAKSHAY GOEL | |||
| Berlinschii Iurie | |||
| Aprodu Andreea | |||
| Magari Maria | |||
| HAKAN YALCiN | |||
| MERVE AYDOGMUS | |||
| YVES WARLOP | |||
| GUNTHER CLAEYS | |||
| LEEN BONTE | |||
| Michel Parent | |||
| IZOUDINE BOUKARY | |||
| Country | Name | Photo | Selection |

