Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| DEMIAN NEYEN VERA | |||
| nbjkbkj jhgjhghj | |||
| Faith Eatmon | |||
| Rajon Charles | |||
| Juvante Hurst | |||
| Jah Quan Creque | |||
| Taliah Buckney-Small | |||
| Hamza Ahmed Lasheen | |||
| Amina Lasheen | |||
| Pascal Cuinet | |||
| David Amir Guirguis | |||
| Bilal David Musah | |||
| Balint Csongor Kovacs | |||
| Balint Csongor Kovacs | |||
| Csaba Bene | |||
| Balint Gombkoto | |||
| Vilmos Horvath-Matheidesz | |||
| Lorant Marcell Losonczi | |||
| Miksa Lazar Szocs | |||
| Renata Szathmary | |||
| Laura Cheritah | |||
| MAVIS PANG | |||
| CHUN YUEN CHAN | |||
| TSZ HIN BOSCO LEUNG | |||
| KWOK YAU WONG | |||
| Country | Name | Photo | Selection |

