Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| CHI FONG TSANG | |||
| WANG IAT LEONG | |||
| ARNAV BHARDWAJ | |||
| NURZHANOVA MARZHAN | |||
| ISLAMABAYEVA SHABBONA | |||
| TSOY TAISSIYA | |||
| Harry Torres-Morales | |||
| ZHAXLYKOVA ZHANELIYA | |||
| ABDRASSULOVA EVELINA | |||
| GULIYCHUK XENIA | |||
| KARIMOVA ADELYA | |||
| ADILOV DIAS | |||
| LI VLADISLAV | |||
| RAKYM MIRAS | |||
| SULEMIN KLIM | |||
| RAKHIMBAYEV MUKHAMMED | |||
| SAGYNGALI ZHANTORE | |||
| kiara Celis Mora Washington | |||
| Ishan Raj Dargani Reddy | |||
| Noah Richard Kape Garner | |||
| Gavin Sayavong Gonzaga | |||
| Paige Frances Pauley | |||
| Nahlia Maya Hebig | |||
| Cecilia Leona Pace | |||
| Anderson Mai Nguyen | |||
| Country | Name | Photo | Selection |

