Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Enxiu LIU | |||
| Ziya PAN | |||
| Kexin ZHANG | |||
| Mingyue HAI | |||
| Mengyi LUO | |||
| Lijuan SONG | |||
| Jingru LI | |||
| Shuyu DENG | |||
| Meng WU | |||
| Ziling QIAN | |||
| Yuhanxu WANG | |||
| Dongfeng YU | |||
| Haiying WEI | |||
| Nils Heinrich | |||
| Chuliang OU | |||
| Bo YAO | |||
| Dirk Heinrich | |||
| Pengtu ZHAO | |||
| Xinyue LI | |||
| Zsombor Gulyas | |||
| RAZUMOVSKIY DANIL | |||
| Lewis H Fellinger | |||
| Tais Andrea Acevedo Marquez | |||
| ANUP KUMAR | |||
| NIKHIL TUKARAM KENE | |||
| Country | Name | Photo | Selection |

