Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| KEDDAH AYA | |||
| KEDDAH AYA | |||
| ZERARGA IMENE | |||
| KEDDAH AYA | |||
| BENSIDI ABDELMALEK | |||
| BENSIDI ABDELMALEK | |||
| CHAILI YASSER IDRIS | |||
| GRIB MERIEM | |||
| BOULEBDA SOUDJOUD | |||
| BOUKHALFA YOUCEF | |||
| LAKHDARI HOUSSAM ABDERRAHMANE | |||
| MEZALI SOUHAIB | |||
| BARKAT HOUDAIFA | |||
| ZEGHDANE AYMENE | |||
| KHALFAOUI BADER EDDINE | |||
| BENAMMAR ELBARA | |||
| BOUMAZA LYES | |||
| BOUHA HOUSSEM EDDINE | |||
| BOUCHIBI BACHIR | |||
| BOUTARFAYA HOUDAIFA | |||
| BERGHOUCHE IHAB | |||
| FEDAA AL-BARWANI | |||
| Abdulrahman Bin Haddab | |||
| Nemanja Nikolic | |||
| Zoran Todorovic | |||
| Country | Name | Photo | Selection |

