Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Jose Antonio Valenzuela | |||
| Willians Hidalgo | |||
| Jaime Sanchez | |||
| JESUS ARMANDO TORRES MELCHOR | |||
| JHONATAN OMAR REYES RODRIGUEZ | |||
| JUAN PABLO RAMOS ALBORES | |||
| KIRGI LI JEAN-LOUIS MILLARES | |||
| LEONARDO URIEL OSORIO BUENO | |||
| Ricardo Segovia | |||
| Julio Avalos | |||
| MARIA ELENA BARCENA MALDONADO | |||
| MARIA REGINA CARDENAS LOPEZ | |||
| MOISES FLORES GONZALEZ | |||
| PAOLA SANDOVAL CHIW | |||
| ROHAN DANIEL ALFRED RAYMOND | |||
| MOHAMMAD SALEH KAMAREH | |||
| OYKU PEHLIVAN | |||
| BEGUM DAGGUL | |||
| CAN YARDIMCI | |||
| YALIN KARAPINAR | |||
| ALIREZA SAMIMISHALAMZARI | |||
| OMIDREZA MORADI | |||
| ABOLFAZL BALAMEH | |||
| OZGUN YALCIN | |||
| AYKUT ACAR | |||
| Country | Name | Photo | Selection |

