Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Hungary | Gergő Zsombor Tátrai | ![]() | |
| Ukraine | Oleksandr Pohodin | ![]() | |
| Ukraine | Roman Greba | ![]() | |
| Chile | CARLA TORRES SANDOVAL | ![]() | |
| Chinese Taipei | CHIH-WEI KUAN | ![]() | |
| Chinese Taipei | FANG-CHI KUO | ![]() | |
| Chinese Taipei | CHIH-KAI LU | ![]() | |
| Turkey | HASAN ALEMDAROĞLU | ![]() | |
| France | RODOLPHE POTDEVIN | ![]() | |
| Israel - DAS2 | Andrei Afanssiev | ![]() | |
| Chinese Taipei | CHENG-GANG HU | ![]() | |
| Chinese Taipei | YA-HSIN WANG | ![]() | |
| Chinese Taipei | KAI-AN TSAI | ![]() | |
| Chinese Taipei | SHENG-YA WU | ![]() | |
| Croatia | Martin Bošnjak | ![]() | |
| Spain | MANEL MIRALLES | ![]() | |
| Uganda | AHIMBISIBWE BUGINGO APOLLO | ![]() | |
| Uganda | EGAU JOHNATHAN | ![]() | |
| Uganda | KISERO ERICK | ![]() | |
| Uganda | KAFUMBE JOHN | ![]() | |
| Uganda | MUGISHA KARLA PRINCESS | ![]() | |
| Uganda | ATTO ESTHER DAISY | ![]() | |
| Uganda | NAMUTEBI KIRABO | ![]() | |
| Uganda | WABWIRE LUMONYA JOSHUA ELIJAH | ![]() | |
| Uganda | AMPAIRE NAMANYA NIMUSIIMA | ![]() | |
| Country | Name | Photo | Selection |


























