Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| France | Sanaa Brochard | ![]() | |
| France | Julie Cabrolie | ![]() | |
| France | Ludine Charron | ![]() | |
| France | Juna Denis | ![]() | |
| France | Mariame Fall | ![]() | |
| France | Apolline Lepuissant | ![]() | |
| France | Alexiane Louin | ![]() | |
| France | Olivia Pigal | ![]() | |
| France | Lisea Drouet | ![]() | |
| Chile | ALEJANDRO OPITZ CERUTI | ![]() | |
| Chile | BENJAMIN ACHONDO SANTANA | ![]() | |
| Chile | IGNACIO CHACON KOPFER | ![]() | |
| Chile | MATHIAS HOPPE OTTEN | ![]() | |
| Chile | SEBASTIAN MUSCHEN GONZALEZ | ![]() | |
| Chile | KURT NISSEN GREBE | ![]() | |
| Chile | KAI ENGELL TANNEN | ![]() | |
| Chile | RODRIGO ESPINOZA LOPEZ | ![]() | |
| Chile | VICENTE ELGUETA MORAGA | ![]() | |
| Chile | MICHAEL BEHRENS PILARTE | ![]() | |
| Chile | ISABEL CONTRERAS FLUXA | ![]() | |
| Mexico | DAVID ALONSO SOTO SOTO | ![]() | |
| Chile | SIMONA PERATHONER LEON | ![]() | |
| Chile | JACINTA NISSEN GREBE | ![]() | |
| Chile | MAIKE ENGELL TANNEN | ![]() | |
| Chile | ALINA BERTENS DECKART | ![]() | |
| Country | Name | Photo | Selection |


























