Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Russia | Sofia Klimochkina | ![]() | |
| Russia | Anastasia Gromyko | ![]() | |
| Russia | Polina Morozova | ![]() | |
| Russia | Elena Volkova | ![]() | |
| Russia | Konstantin Volkov | ![]() | |
| Russia | Daria Belousova | ![]() | |
| Serbia | Ognjen Pavlović | ![]() | |
| Serbia | Nikola Gligorijević | ![]() | |
| Serbia | Dušan Danić | ![]() | |
| Serbia | Luka Joldić | ![]() | |
| Serbia | Uroš Rajković | ![]() | |
| Serbia | Dimitrije Stošić | ![]() | |
| Serbia | Aleksa Velić | ![]() | |
| Serbia | Luka Slavković | ![]() | |
| Serbia | Maša Stojanović | ![]() | |
| Serbia | Tamara Vučković | ![]() | |
| Serbia | Đorđe Tomić | ![]() | |
| Serbia | Ljubomir Stanišić | ![]() | |
| Serbia | Borislav Rajić | ![]() | |
| Serbia | Dalibor Rajić | ![]() | |
| Serbia | Matija Florović | ![]() | |
| Serbia | Velibor Rajić | ![]() | |
| Serbia | Veljko Đorić | ![]() | |
| Serbia | Uglješa Mihajlović | ![]() | |
| Serbia | Marija Samardžija | ![]() | |
| Country | Name | Photo | Selection |


























