Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Egypt | Kareem Aly | ![]() | |
| Egypt | Youssef Ahmed | ![]() | |
| Egypt | Mohamed Hassan | ![]() | |
| Egypt | Magdi Aboelmagd | ![]() | |
| Egypt | Amr Ibrahim | ![]() | |
| Egypt | Sherif Elshamy | ![]() | |
| Egypt | Basmala Abdelrehim | ![]() | |
| Egypt | Rana Mohamed | ![]() | |
| Egypt | Jana Abdelkader | ![]() | |
| Egypt | Nadein Abdelrahman | ![]() | |
| Egypt | Kenzy Salama | ![]() | |
| Egypt | Mariam Bekhit | ![]() | |
| Egypt | Nawal Abdelfattah | ![]() | |
| Poland | Tomasz Łacny | ![]() | |
| Poland | Tomasz Okos | ![]() | |
| Egypt | Ahmed Kedis | ![]() | |
| Egypt | Mohamed Mousa | ![]() | |
| Brazil | Gileno Pereira Souto Júnior | ![]() | |
| Egypt | Alhaytham Moussa | ![]() | |
| Slovakia | Erik Fenár | ![]() | |
| Slovakia | Maroš Varga | ![]() | |
| Slovakia | Filip Pencák | ![]() | |
| Slovakia | Slavo Seman | ![]() | |
| Slovakia | Norbert Matta | ![]() | |
| Slovakia | Rastislav Štunda | ![]() | |
| Country | Name | Photo | Selection |


























