Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Romania | GHEORGHE EDUARD FLORIN | ![]() | |
| Serbia | Stefan Berdić | ![]() | |
| Serbia | Vojislav Crnjanski | ![]() | |
| Serbia | Lana Zrnić | ![]() | |
| Serbia | Filip Šorak | ![]() | |
| Serbia | Nikodin Bubanja | ![]() | |
| Serbia | Sofija Petrović | ![]() | |
| Poland | Magdalena Huchler | ![]() | |
| Poland | Anna Metrycka | ![]() | |
| ISFEVENT | Tomas Vesely | ||
| ISFEVENT | Tomas Vesely | ![]() | |
| ISFEVENT | Tomik Vesely | ||
| ISFEVENT | Michal Kubala | ||
| ISFEVENT | Jaja Dada | ||
| ISFEVENT | Bozka sdlf | ||
| ISFEVENT | Michal Michalovic | ||
| ISFEVENT | Jana Strana | ![]() | |
| ISFEVENT | ToMas OfDelegation | ![]() | |
| ISFEVENT | sa no | ![]() | |
| ISFEVENT | sa non | ![]() | |
| ISFEVENT | Tomas Vesely | ||
| ISFEVENT | Jana Kubala | ||
| ISFEVENT | Marija Testovaci zmena | ||
| ISFEVENT | Jana OfDelegation | ||
| ISFEVENT | Tomas Krpalek | ||
| Country | Name | Photo | Selection |















