Results
| ISF Country | Judo - Boys | Judo - Girls | Judo - Coaches | Judo Referee |
|---|---|---|---|---|
| ISFEVENT | 8 | 8 | 1 | |
| Comoros | 1 | 1 | 1 | 1 |
| Republic of Srpska | 7 | 5 | 3 | 2 |
| Republic of Srpska | 7 | 5 | 3 | 2 |
| Brazil | 8 | 8 | 4 | 2 |
| Iran | 8 | 0 | 2 | 0 |
| Kazakhstan | 2 | 2 | 1 | 1 |
| ISF Country | Judo - Boys | Judo - Girls | Judo - Coaches | Judo Referee |

