Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110309 | ISF WSC Futsal | 110308 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | DIENNIFER BENITES | PEREIRA | 76974 | ![]() |
| 110312 | ISF WSC Futsal | 110311 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | GABRIELA BORGES | RIBEIRO | 76974 | ![]() |
| 110315 | ISF WSC Futsal | 110314 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | KAMILLY VITORIA RODRIGUES | DOS SANTOS | 76974 | ![]() |
| 110318 | ISF WSC Futsal | 110317 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | KAYLLA CRISTINE RODRIGUES | DO NASCIMENTO | 76974 | ![]() |
| 110321 | ISF WSC Futsal | 110320 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | LILIAN PEREIRA | DOS SANTOS | 76974 | ![]() |
| 110324 | ISF WSC Futsal | 110323 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | MARIANY TEIXEIRA | RODRIGUES | 76974 | ![]() |
| 110327 | ISF WSC Futsal | 110326 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | NICOLLY CRISTINNI PEREIRA | MEGGIOLARO | 76974 | ![]() |
| 110330 | ISF WSC Futsal | 110329 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | SARA JORDANA PEREIRA | MELO | 76974 | ![]() |
| 110333 | ISF WSC Futsal | 110332 | Brazil | Brazil | School Girls 2 | Futsal | Coach | Male | ISF WSC Futsal | ELIVALDO FRANCISCO | DOS ANJOS | 76974 | ![]() |
| 110336 | ISF WSC Futsal | 110335 | Brazil | Brazil | School Girls 2 | Futsal | Athlete | Female | ISF WSC Futsal | NATHIELLY SEVELLY PEREIRA | PAES | 76974 | ![]() |
| 110339 | ISF WSC Futsal | 110338 | Brazil | Brazil | School Boys | Futsal | Athlete | Male | ISF WSC Futsal | WESLEY VIEIRA | GOMES | 76974 | ![]() |
| 110342 | ISF WSC Futsal | 110341 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | ADRYAN NUNES | GONCALVES | 76974 | ![]() |
| 110345 | ISF WSC Futsal | 110344 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | ADUALDO FERNANDES | DO NASCIMENTO JUNIOR | 76974 | ![]() |
| 110348 | ISF WSC Futsal | 110347 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | ANDRE NASSAR DAS | CHAGAS FILHO | 76974 | ![]() |
| 110351 | ISF WSC Futsal | 110350 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | ANDREZ JACOB GAMA | VIEIRA | 76974 | ![]() |
| 110354 | ISF WSC Futsal | 110353 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | BRUNO URBANO | FERREIRA | 76974 | ![]() |
| 110357 | ISF WSC Futsal | 110356 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | EDUARDO TATICO | MARTINS | 76974 | ![]() |
| 110360 | ISF WSC Futsal | 110359 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | KEVIN FELIPE DANTAS | MESQUITA | 76974 | ![]() |
| 110363 | ISF WSC Futsal | 110362 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | KAIQUE AUGUSTO DE MELO | SILVA | 76974 | ![]() |
| 110366 | ISF WSC Futsal | 110365 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | LUAN MARINHO | SILVA | 76974 | ![]() |
| 110369 | ISF WSC Futsal | 110368 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | MARCIO JEAN CAETANO | SILVA FILHO | 76974 | ![]() |
| 110372 | ISF WSC Futsal | 110371 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | SAVIO GOMES | DIAS | 76974 | ![]() |
| 110375 | ISF WSC Futsal | 110374 | Brazil | Brazil | School Boys 2 | Futsal | Athlete | Male | ISF WSC Futsal | THALES COTRIM | CASTRO | 76974 | ![]() |
| 110378 | ISF WSC Futsal | 110377 | Brazil | Brazil | School Boys 2 | Futsal | Coach | Male | ISF WSC Futsal | SANDOVAL PEREIRA DA CUNHA JUNIOR | DA CUNHA JUNIOR | 76974 | ![]() |
| 110381 | ISF WSC Futsal | 110380 | Israel | Israel | School Boys | Futsal | Coach | Male | ISF WSC Futsal | ROY | BERKO | 83918 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























