Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113488 | 113487 | 112183 | Volleyball | Athlete | Male | Julian | Kronberger | 112182 | ![]() | ||||
| 113491 | 113490 | 112183 | Volleyball | Athlete | Male | Martino | Morosini | 112182 | ![]() | ||||
| 113494 | 113493 | 113426 | Football | Football | Athlete | Male | Kevin Alexander | Macias Hoyos | 113425 | ![]() | |||
| 113510 | 113509 | 113508 | Football | Football | Athlete | Male | Clemente | Del Rio Del Favero | 113423 | ![]() | |||
| 113513 | 113512 | 113508 | Football | Football | Athlete | Male | Clemente Ignacio | Suarez de la Barra | 113423 | ![]() | |||
| 113516 | 113515 | 113508 | Football | Football | Athlete | Male | Felipe | Illanes Alvarez | 113423 | ![]() | |||
| 113519 | 113518 | 113508 | Football | Football | Athlete | Male | Jose Pablo | Meyer Lladser | 113423 | ![]() | |||
| 113522 | 113521 | 113508 | Football | Football | Athlete | Male | Jose Tomas | Salgado Silberberg | 113423 | ![]() | |||
| 113525 | 113524 | 113508 | Football | Football | Athlete | Male | Jose Tomas | Bunout Miquel | 113423 | ![]() | |||
| 113528 | 113527 | 113508 | Football | Football | Athlete | Male | Juan Pablo | Quevedo Suarez | 113423 | ![]() | |||
| 113531 | 113530 | 113508 | Football | Football | Athlete | Male | Manuel Jose | Diaz Bezanilla | 113423 | ![]() | |||
| 113534 | 113533 | Football | Head of Delegation | Male | Jose Antonio | Valenzuela Allel | 113423 | ![]() | |||||
| 113537 | 113536 | 113508 | Football | Football | Athlete | Male | Martin | Garcia Medina | 113423 | ![]() | |||
| 113540 | 113539 | 113508 | Football | Football | Athlete | Male | Martin Jose | Silva Vicuna | 113423 | ![]() | |||
| 113543 | 113542 | 113508 | Football | Football | Athlete | Male | Pedro | Imperatore Bier | 113423 | ![]() | |||
| 113546 | 113545 | 113508 | Football | Football | Athlete | Male | Santiago | Perez Ledesma | 113423 | ![]() | |||
| 113557 | 113556 | 113555 | Volleyball | Athlete | Female | Amparo | Nissen Grebe | 113232 | ![]() | ||||
| 113560 | 113559 | 113555 | Volleyball | Athlete | Female | Camila | Chacon Kopfer | 113232 | ![]() | ||||
| 113563 | 113562 | 113555 | Volleyball | Athlete | Female | Colomba | De Ferrari Fernandez | 113232 | ![]() | ||||
| 113566 | 113565 | 113555 | Volleyball | Athlete | Female | Emma | Branth Aubert | 113232 | ![]() | ||||
| 113569 | 113568 | 113555 | Volleyball | Athlete | Female | Florencia | Vera Sommerhoff | 113232 | ![]() | ||||
| 113572 | 113571 | 113555 | Volleyball | Athlete | Female | Maike | Engell Tannen | 113232 | ![]() | ||||
| 113575 | 113574 | 113555 | Volleyball | Athlete | Female | Martina | Latorre Leach | 113232 | ![]() | ||||
| 113578 | 113577 | 113555 | Volleyball | Athlete | Female | Sara | Graf de Solminihac | 113232 | ![]() | ||||
| 113581 | 113580 | 113555 | Volleyball | Athlete | Female | Simona | Perathoner Leon | 113232 | ![]() | ||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























