Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114580 | 114579 | Cross Country | Athlete | Male | Peter William | Fitzmaurice | 113954 | ![]() | |||||
| 114584 | 114583 | Cross Country | Athlete | Male | Thomas Lucas Christophe | Beghein | 113954 | ![]() | |||||
| 114588 | 114587 | Cross Country | Athlete | Male | William Mark | Bachelor | 113954 | ![]() | |||||
| 114592 | 114591 | Cross Country | Coach | Male | Simon Nicholas Charles | Fraser | 113954 | ![]() | |||||
| 114597 | 114596 | 113426 | Football | Football | Athlete | Male | NELSON FERNANDO | GUEVARA ROJAS | 113425 | ![]() | |||
| 114601 | 114600 | Cross Country | Coach | Male | Jason | Cressingham | 114599 | ![]() | |||||
| 114604 | 114603 | Head of Delegation | Male | Anthony | Rogers | 114599 | ![]() | ||||||
| 114607 | 114606 | Cross Country | Coach | Female | NEEMA MICHAEL | CHONGOLO | 112220 | ![]() | |||||
| 114610 | 114609 | 113503 | Football | Football | Athlete | Male | KIERAN DEREK JOHN HARWOOD | Harwood | 113501 | ![]() | |||
| 114613 | 114612 | 113503 | Football | Football | Athlete | Male | Riley | Everett | 113501 | ![]() | |||
| 114617 | 114616 | 113502 | Football | Football | Athlete | Male | Vincent | Toupin | 113501 | ![]() | |||
| 114620 | 114619 | 113502 | Football | Football | Athlete | Male | Connor John | Bernhardt | 113501 | ![]() | |||
| 114623 | 114622 | 113504 | Football | Football | Athlete | Female | Tanisha | Peake | 113501 | ![]() | |||
| 114627 | 114626 | Football | Additional Adult | Male | WALUSIMBI | HERBERT PATRICK | 111935 | ![]() | |||||
| 114630 | 114629 | Football | Additional Adult | Male | KISEKKA | KIZITO | 111935 | ![]() | |||||
| 114633 | 114632 | 111936 | Football | Football | Coach | Male | SSENTUMBWE | WILLIAM | 111935 | ![]() | |||
| 114636 | 114635 | 111938 | Football | Football | Athlete | Female | AYUGI | MARY | 111935 | ![]() | |||
| 114639 | 114638 | 111938 | Football | Football | Athlete | Female | ANGOPA | HARRIET | 111935 | ![]() | |||
| 114642 | 114641 | 111938 | Football | Football | Athlete | Female | NYAKAKE | MARTHA REBECCA | 111935 | ![]() | |||
| 114645 | 114644 | 111938 | Football | Football | Athlete | Female | RAJABU | MARIA VERUSI | 111935 | ![]() | |||
| 114648 | 114647 | 111938 | Football | Football | Athlete | Female | BIRUNGI | ZAINABU | 111935 | ![]() | |||
| 114651 | 114650 | 111938 | Football | Football | Athlete | Female | DOMINIC | HAPPINESS GERVAS | 111935 | ![]() | |||
| 114654 | 114653 | 111938 | Football | Football | Athlete | Female | KABENE | SYLIVIA | 111935 | ![]() | |||
| 114657 | 114656 | 111938 | Football | Football | Athlete | Female | KASEMIRE | IMELDA | 111935 | ![]() | |||
| 114660 | 114659 | 111938 | Football | Football | Athlete | Female | NAKIIRYA | LILLIAN | 111935 | ![]() | |||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























