Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78103 | ISF WSC Football | 78102 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | CLARA EMANUELE | SOARES DA SILVA | 73611 | ![]() |
| 78106 | ISF WSC Football | 78105 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | CLYCIA EVELLIN | AZEVEDO MEIRELES | 73611 | ![]() |
| 78109 | ISF WSC Football | 78108 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | CRISLENE | SOUSA DA SILVA | 73611 | ![]() |
| 78112 | ISF WSC Football | 78111 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | GIOVANNA | MARREIROS DOS SANTOS | 73611 | ![]() |
| 78115 | ISF WSC Football | 78114 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | GYSELE | DIAS DE SOUSA | 73611 | ![]() |
| 78118 | ISF WSC Football | 78117 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | INGRID | MONTEIRO SANTA BRIGIDA | 73611 | ![]() |
| 78121 | ISF WSC Football | 78120 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | LUANDA | DOS SANTOS NUNES | 73611 | ![]() |
| 78124 | ISF WSC Football | 78123 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | PAULA CRISTINA | BORGES DA SILVA | 73611 | ![]() |
| 78127 | ISF WSC Football | 78126 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | RUTE CAROLINE | DA COSTA SANTOS | 73611 | ![]() |
| 78130 | ISF WSC Football | 78129 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | THAYS | CARVALHO DOS SANTOS | 73611 | ![]() |
| 78133 | ISF WSC Football | 78132 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | VANESSA | BRITO GONCALVES | 73611 | ![]() |
| 78136 | ISF WSC Football | 78135 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | VANUZA | SAMPAIO SIQUEIRA | 73611 | ![]() |
| 78139 | ISF WSC Football | 78138 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | YTALLA GEOVANNA | NUNES ALCANTARA DOS SANTOS | 73611 | ![]() |
| 78142 | ISF WSC Football | 78141 | Brazil | Brazil | Football | Additional Adult | Male | ISF WSC Football | TIAGO | DA SILVA COSTA | 73611 | ![]() | |
| 78147 | ISF WSC Football | 78146 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | ANA CLARA | SOARES MIRANDA | 73611 | ![]() |
| 78150 | ISF WSC Football | 78149 | Brazil | Brazil | School Girls | Football | Athlete | Female | ISF WSC Football | EMILLY CAROLINE | SOUZA DOS SANTOS | 73611 | ![]() |
| 78153 | ISF WSC Football | 78152 | Brazil | Brazil | School Girls | Football | Coach | Male | ISF WSC Football | DHONES CLEY | OLIVEIRA DE ASSUNCAO | 73611 | ![]() |
| 78156 | ISF WSC Football | 78155 | Brazil | Brazil | Football | Additional Adult | Male | ISF WSC Football | EDER | MARTINS FERNANDES | 73611 | ![]() | |
| 78159 | ISF WSC Football | 78158 | Brazil | Brazil | Football | Referee | Male | ISF WSC Football | LUIZ FERNANDO | DO NASCIMENTO SILVA | 73611 | ![]() | |
| 78164 | ISF WSC Football | 78163 | Czech Republic | Czech Republic | Football | Head of Delegation | Male | ISF WSC Football | Michal | Gajdosik | 73292 | ![]() | |
| 78167 | ISF WSC Football | 78166 | Czech Republic | Czech Republic | School Boys | Football | Athlete | Male | ISF WSC Football | Alex | Klimes | 73292 | ![]() |
| 78170 | ISF WSC Football | 78169 | Czech Republic | Czech Republic | School Boys | Football | Athlete | Male | ISF WSC Football | Nikolas | Kovalcik | 73292 | ![]() |
| 78173 | ISF WSC Football | 78172 | Czech Republic | Czech Republic | School Boys | Football | Athlete | Male | ISF WSC Football | Richard | Varys | 73292 | ![]() |
| 78176 | ISF WSC Football | 78175 | Czech Republic | Czech Republic | School Boys | Football | Athlete | Male | ISF WSC Football | Adam | Jasek | 73292 | ![]() |
| 78179 | ISF WSC Football | 78178 | Czech Republic | Czech Republic | School Boys | Football | Athlete | Male | ISF WSC Football | Jakub | Vcelny | 73292 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























