Select Page

Displaying 826 - 850 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
78640ISF U15 Gymnasiade78639ISFEVENTFencingGymnasiadeNormandyAthleteMaleISF U15 Gymnasiadedsfdsfs7042070420|78640|68245|78639
78643ISF WSC Football78642BrazilBrazilFootballAdditional AdultMaleISF WSC FootballTIAGOEVANGELISTA PEREIRA DA SILVA7361173611|78643||78642
78647ISF WSC Football78646ChileChileSchool Boys 2FootballAthleteMaleISF WSC FootballFELIPEZANOLLI IZQUIERDO7136771367|78647||78646
78650ISF WSC Football78649Czech RepublicCzech RepublicSchool BoysFootballCoachMaleISF WSC FootballKamilSosna7329273292|78650||78649
78653ISF WSC Football78652Czech RepublicCzech RepublicFootballAdditional AdultMaleISF WSC FootballJiriSkuta7329273292|78653||78652
78660ISF U15 Gymnasiade78659ISFEVENTDanceSportGymnasiadeNormandyAthleteFemaleISF U15 Gymnasiadeldslfjsllsdjfewijl7042070420|78660|68245|78659
78673ISF WSC Athletics78672FranceSelect BoysAthleticsAthleteMaleISF WSC AthleticsSORENLOUVEL-DURIER7474174741|78673|45929|78672
78676ISF WSC Athletics78675FranceSelect BoysAthleticsAthleteMaleISF WSC AthleticsTHOMASMORIN7474174741|78676|45929|78675
78679ISF WSC Athletics78678FranceSelect BoysAthleticsAthleteMaleISF WSC AthleticsMAELGOURMELIN-ROBIN7474174741|78679|45929|78678
78682ISF WSC Athletics78681FranceSelect BoysAthleticsAthleteMaleISF WSC AthleticsTITOUANDOBO BI7474174741|78682|45929|78681
78685ISF WSC Athletics78684FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsJUSTINEHEUSSE7474174741|78685|45929|78684
78691ISF WSC Athletics78690FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsDIANEFREART7474174741|78691|45929|78690
78694ISF WSC Athletics78693FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsCLARALEGENDRE7474174741|78694|45929|78693
78699ISF WSC Athletics78698FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsSUZIEHARNOIS-RUBIN7474174741|78699|45929|78698
78702ISF WSC Athletics78701FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsELEALINISE7474174741|78702|45929|78701
78706ISF WSC Athletics78705FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsMARINEFOUERE7474174741|78706|45929|78705
78709ISF WSC Athletics78708FranceSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsAELIGGUILLOU7474174741|78709|45929|78708
78712ISF WSC Athletics78711FranceSelect BoysAthleticsAthleteMaleISF WSC AthleticsCLEMENTRABIN-BOUTIN7474174741|78712|45929|78711
78715ISF WSC Athletics78714FranceSelect BoysAthleticsAthleteMaleISF WSC AthleticsKILLIANVINAY7474174741|78715|45929|78714
78717ISF WSC Football77625GermanyGermanySchool GirlsFootballAthleteFemaleISF WSC FootballJosephineMezger7058270582|78717||77625
78723ISF U15 Gymnasiade78722ISFEVENTWrestlingGymnasiadeNormandyAthleteFemaleISF U15 Gymnasiadelsjlsajflsdjfl7042070420|78723|68245|78722
78728ISF U15 Gymnasiade78727ISFEVENTKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGyggGgg7042070420|78728|68245|78727
78731ISF U15 Gymnasiade78730ISFEVENTKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGehKdi7042070420|78731|68245|78730
78734ISF U15 Gymnasiade78733ISFEVENTKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeHdhsHshs7042070420|78734|68245|78733
78737ISF WSC Football78736Burkina FasoBurkina FasoSchool GirlsFootballAthleteFemaleISF WSC FootballNeimatouBande7535875358|78737||78736
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.