Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79113 | ISF WSC Football | 79112 | Guinea | Guinea | School Girls | Football | Athlete | Female | ISF WSC Football | AMINATA | SOUMAH | 70590 | ![]() |
| 79116 | ISF WSC Football | 79115 | Guinea | Guinea | School Girls | Football | Athlete | Female | ISF WSC Football | MARIAME HAROUNA | YATTARA | 70590 | ![]() |
| 79119 | ISF WSC Football | 79118 | Uganda | Uganda | Football | Additional Adult | Male | ISF WSC Football | AOGON | SILAS | 70716 | ![]() | |
| 79124 | ISF WSC Football | 79123 | Nigeria | Nigeria | Football | Head of Delegation | Female | ISF WSC Football | OLABISI | JOSEPH | 70605 | ![]() | |
| 79132 | ISF WSC Football | 79131 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | INNOCENT | BAMAIYI | 70605 | ![]() |
| 79135 | ISF WSC Football | 79134 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | MUHAMMED | ALFA | 70605 | ![]() |
| 79138 | ISF WSC Football | 79137 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | ABASS | USMAN | 70605 | ![]() |
| 79144 | ISF WSC Football | 79143 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | JOHNPAUL | EGENA | 70605 | ![]() |
| 79147 | ISF WSC Football | 79146 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | KASIMU | USMAN | 70605 | ![]() |
| 79150 | ISF WSC Football | 79149 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | JORGE ANTONIO | BIBRIESCA HERNANDEZ | 70609 | ![]() |
| 79153 | ISF WSC Football | 79152 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | NORMAN ZURIEL | JIMENEZ JACA | 70609 | ![]() |
| 79156 | ISF WSC Football | 79155 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | ANGEL ARIEL | NAVARRO CORDOVA | 70609 | ![]() |
| 79159 | ISF WSC Football | 79158 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | OSCAR | GONZALEZ ARAGON CASTILLO | 70609 | ![]() |
| 79162 | ISF WSC Football | 79161 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | ALEJANDRO | SOLIS MERINO | 70609 | ![]() |
| 79165 | ISF WSC Football | 79164 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | JULIUS | BUKIE | 70605 | ![]() |
| 79168 | ISF WSC Football | 79167 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | GILBERTO | RANGEL AGUILAR | 70609 | ![]() |
| 79171 | ISF WSC Football | 79170 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | JOSE ANDRES | MORALES MEZA | 70609 | ![]() |
| 79174 | ISF WSC Football | 79173 | Nigeria | Nigeria | School Boys | Football | Athlete | Male | ISF WSC Football | ADAMU | BADAMASI | 70605 | ![]() |
| 79177 | ISF WSC Football | 79176 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | MICHAEL | SOLIS MORALES | 70609 | ![]() |
| 79180 | ISF WSC Football | 79179 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | IGOR | ROJI DIAZ | 70609 | ![]() |
| 79183 | ISF WSC Football | 79182 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | JULIAN | SANCHEZ YANEZ | 70609 | ![]() |
| 79186 | ISF WSC Football | 79185 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | YAMIL | CLIMACO OLAMENDI | 70609 | ![]() |
| 79189 | ISF WSC Football | 79188 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | JESUS ADRIAN | RIOS ALLANDE | 70609 | ![]() |
| 79192 | ISF WSC Football | 79191 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | RICARDO LUIS | ZAMORANO GARRIDO | 70609 | ![]() |
| 79195 | ISF WSC Football | 79194 | Mexico | Mexico | School Boys | Football | Athlete | Male | ISF WSC Football | MARCELO | GARCIA DE LA PENA | 70609 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























