Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75857 | ISF WSC Football | 75856 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Jade | FRANDEBOEUF | 73514 | ![]() | |
| 75862 | ISF WSC Football | 75861 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Faustine | CHEREL | 73514 | ![]() | |
| 75865 | ISF WSC Football | 75864 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Romane | CATREVAUX | 73514 | ![]() | |
| 75868 | ISF WSC Football | 75867 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Maeva | HEUGAS | 73514 | ![]() | |
| 75874 | ISF WSC Football | 75873 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Flore | TASTARD | 73514 | ![]() | |
| 75877 | ISF WSC Football | 75876 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Romane | LETOURNEL | 73514 | ![]() | |
| 75880 | ISF WSC Football | 75879 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Nina | LEVERD | 73514 | ![]() | |
| 75883 | ISF WSC Football | 75882 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Yuna | GILLES | 73514 | ![]() | |
| 75886 | ISF WSC Football | 75885 | France | School Girls | Football | Athlete | Female | ISF WSC Football | Lison | DEME | 73514 | ![]() | |
| 75895 | ISF WSC Football | 75894 | France | School Girls | Football | Coach | Male | ISF WSC Football | Brieuc | RAZER | 73514 | ![]() | |
| 75898 | ISF WSC Football | 75897 | France | School Girls | Football | Coach | Male | ISF WSC Football | Baptiste | MAREC | 73514 | ![]() | |
| 75908 | ISF WSC Football | 75907 | Chile | School Boys 2 | Football | Athlete | Male | ISF WSC Football | NICOLAS | CARRASCO | 71367 | ![]() | |
| 75916 | ISF U15 Gymnasiade | 75915 | ISFEVENT | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Tom | Karate | 70420 | ![]() | |
| 75919 | ISF U15 Gymnasiade | 75918 | ISFEVENT | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Tom | Tkar | 70420 | ![]() | |
| 75922 | ISF U15 Gymnasiade | 75921 | ISFEVENT | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | tom | to | 70420 | ![]() | |
| 75933 | ISF U15 Gymnasiade | 75932 | ISFEVENT | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Tomas | TestTakw | 70420 | ![]() | |
| 75945 | ISF WSC Football | 75944 | Bulgaria | School Boys | Football | Athlete | Male | ISF WSC Football | Taner | Aptov | 74141 | ![]() | |
| 75950 | ISF WSC Football | 75949 | Bulgaria | School Boys | Football | Athlete | Male | ISF WSC Football | Dimitar | Lulchev | 74141 | ![]() | |
| 75953 | ISF U15 Gymnasiade | 75952 | ISFEVENT | Karate | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Test | POOMsae | 70420 | ![]() | ||
| 75956 | ISF WSC Football | 75955 | Bulgaria | School Boys | Football | Athlete | Male | ISF WSC Football | Todor | Arabov | 74141 | ![]() | |
| 75959 | ISF U15 Gymnasiade | 75958 | ISFEVENT | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Tom | TaekWKyor | 70420 | ![]() | |
| 75962 | ISF WSC Football | 75961 | France | Football | Referee | Male | ISF WSC Football | Clovis | ROUSSEL | 73514 | ![]() | ||
| 75965 | ISF WSC Football | 75964 | France | Football | Head of Delegation | Male | ISF WSC Football | Renaud | LORGERE | 73514 | ![]() | ||
| 75968 | ISF WSC Football | 75967 | France | Football | Other Team Official | Female | ISF WSC Football | Lauryne | BERTHON | 73514 | ![]() | ||
| 75974 | ISF WSC Football | 75973 | France | Football | Other Team Official | Female | ISF WSC Football | Nabila | ANBAOUY | 73514 | ![]() | ||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























