Select Page

Displaying 1,651 - 1,675 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
81566ISF WSC Football81565GuineaGuineaSchool BoysFootballAthleteMaleISF WSC FootballAMADOUSYLLA7059070590|81566||81565
81569ISF WSC Football81568GuineaGuineaSchool BoysFootballAthleteMaleISF WSC FootballMOUSSAKAMARA7059070590|81569||81568
81572ISF WSC Football81571GuineaGuineaSchool BoysFootballAthleteMaleISF WSC FootballABDOUL JALILTINGUIANO7059070590|81572||81571
81579ISF U15 Gymnasiade81578ChinaWrestlingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeYININGLUO7534875348|81579|68245|81578
81582ISF U15 Gymnasiade81581ChinaWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJIAJIANMO7534875348|81582|68245|81581
81588ISF WSC Football81587Saudi ArabiaSaudi ArabiaSchool Boys 2FootballCoachMaleISF WSC FootballAbdelhakimDoukkali7053770537|81588||81587
81591ISF WSC Football81590Saudi ArabiaSaudi ArabiaFootballOther Team OfficialMaleISF WSC FootballYounessChekrouni7053770537|81591||81590
81594ISF WSC Football81593GuineaGuineaFootballHead of DelegationMaleISF WSC FootballDIALLOMAMADOU7059070590|81594||81593
81597ISF WSC Football81596GuineaGuineaSchool BoysFootballCoachMaleISF WSC FootballCAMARAMORLAYE KEMOKO7059070590|81597||81596
81600ISF WSC Football81599GuineaGuineaSchool BoysFootballAthleteMaleISF WSC FootballSYLLAMOHAMED7059070590|81600||81599
81603ISF WSC Football81602GuineaGuineaFootballAdditional AdultFemaleISF WSC FootballCAMARADAMAYE7059070590|81603||81602
81606ISF WSC Football81605GuineaGuineaSchool BoysFootballAthleteMaleISF WSC FootballBANGOURAMOHAMED LAMINE7059070590|81606||81605
81609ISF WSC Football81608GuineaGuineaSchool BoysFootballAthleteMaleISF WSC FootballCAMARAIBRAHIMA SORY7059070590|81609||81608
81612ISF U15 Gymnasiade81611ArgentinaAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeDaniela AyelenGomez7468674686|81612|68245|81611
81615ISF U15 Gymnasiade81614ArgentinaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLucas DemianMiño7468674686|81615|68245|81614
81624ISF U15 Gymnasiade81623ArgentinaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAntonella SolangeOjeda7468674686|81624|68245|81623
81627ISF U15 Gymnasiade81626ArgentinaChessGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeErnestina VictoriaAdam7468674686|81627|68245|81626
81630ISF U15 Gymnasiade81629ArgentinaChessGymnasiadeNormandyCoachISF U15 GymnasiadeLuciano CarlosGodoy7468674686|81630|68245|81629
81633ISF U15 Gymnasiade81632ArgentinaChessGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLeandro JoséFrutos7468674686|81633|68245|81632
81643ISF U15 Gymnasiade81642ChinaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGONGJIUSHILIU7534875348|81643|68245|81642
81650ISF U15 Gymnasiade81649ChinaSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeXIANRANGCHEN7534875348|81650|68245|81649
81660ISF U15 Gymnasiade81659ChinaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeXIAOYIZHEN7534875348|81660|68245|81659
81663ISF U15 Gymnasiade81662DASUruguayGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeCARLOS DANIELFIORDELMONDO de las CUEVAS7592975929|81663|68245|81662
81666ISF U15 Gymnasiade81665ChinaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeTONGWU7534875348|81666|68245|81665
81669ISF U15 Gymnasiade81668ChinaSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeXIAOMIYANG7534875348|81669|68245|81668
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.