Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184972 | 184971 | 182963 | Basketball | Basketball | Athlete | Male | KIYENGO | JOEL DAVIS | 182962 | ![]() | |||
| 184974 | 184973 | 184654 | Basketball | Basketball | Other Team Official | Male | MOHAMMED | AL LEEF | 184653 | ![]() | |||
| 184976 | 184975 | 184654 | Basketball | Basketball | Athlete | Male | ADAM | BALTAJI | 184653 | ![]() | |||
| 184978 | 184977 | 184269 | Volleyball | Athlete | Female | Kriti | Chandel | 178686 | ![]() | ||||
| 184980 | 184979 | 184269 | Volleyball | Athlete | Female | Manava Vaibhav | Patil | 178686 | ![]() | ||||
| 184982 | 184981 | 184269 | Volleyball | Athlete | Female | Laxmi Prashant | Mali | 178686 | ![]() | ||||
| 184985 | 184984 | Basketball | Head of Delegation | Male | Jonas Figueredo de | Lima | 179646 | ![]() | |||||
| 184987 | 184986 | 179653 | Volleyball | Athlete | Male | GUSTAVO TRAMARIN DO | PRADO | 179651 | ![]() | ||||
| 184989 | 184988 | 184269 | Volleyball | Athlete | Female | Aarushi Sanjay | Kubde | 178686 | ![]() | ||||
| 184991 | 184990 | 179653 | Volleyball | Athlete | Male | EDUARDO BLAUTH DUARTE DA | SILVA | 179651 | ![]() | ||||
| 184993 | 184992 | 179653 | Volleyball | Athlete | Male | FILIPE ALEXANDRE | TAVARES | 179651 | ![]() | ||||
| 184995 | 184994 | 179653 | Volleyball | Athlete | Male | GUSTAVO HENRIQUE MOURA | STRADIOTTO | 179651 | ![]() | ||||
| 184997 | 184996 | 179653 | Volleyball | Athlete | Male | PEDRO GABRIEL FLORES | PEDROSO | 179651 | ![]() | ||||
| 184999 | 184998 | 184269 | Volleyball | Athlete | Female | Mahak | R | 178686 | ![]() | ||||
| 185001 | 185000 | 179653 | Volleyball | Athlete | Male | JOAO CARLOS WILLINGHOEFER DA | SILVA | 179651 | ![]() | ||||
| 185003 | 185002 | 179653 | Volleyball | Athlete | Male | ALAOR CORBARI MARCELINO | JUNIOR | 179651 | ![]() | ||||
| 185005 | 185004 | 181412 | Volleyball | Coach | Male | ENGIN | YILMAZ | 181411 | ![]() | ||||
| 185007 | 185006 | 179653 | Volleyball | Athlete | Male | RHYAN HENRIQUE SILVA | SANTOS | 179651 | ![]() | ||||
| 185009 | 185008 | 181412 | Volleyball | Coach | Male | SAMET | GUMUS | 181411 | ![]() | ||||
| 185011 | 185010 | 181412 | Volleyball | Other Team Official | Male | MEHMET | TUNA | 181411 | ![]() | ||||
| 185013 | 185012 | 179653 | Volleyball | Athlete | Male | LUIZ EDUARDO GOUVEIA DA | SILVA | 179651 | ![]() | ||||
| 185015 | 185014 | 179653 | Volleyball | Athlete | Male | RONEY DA SILVA | BEZERRA | 179651 | ![]() | ||||
| 185017 | 185016 | 179653 | Volleyball | Athlete | Male | PEDRO ISAAC SANTOS | LARCERDA | 179651 | ![]() | ||||
| 185019 | 185018 | 179653 | Volleyball | Athlete | Male | CLAUDIO ROBERTO DE OLIVEIRA | GONCALVES JUNIOR | 179651 | ![]() | ||||
| 185021 | 185020 | 179653 | Volleyball | Coach | Male | JOSE AUGUSTO DE OLIVEIRA | ALEXANDRE | 179651 | ![]() | ||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























